The wallets making the most money on Polymarket right now, ranked by 30-day profit, return on volume and a profitable lifetime record. Market-making bots and one-bet wonders are filtered out.
⚡ Get their trades instantly in TelegramUpdated 19 Nov 22:53 UTC. Public on-chain data.
| # | Wallet | 30-day profit | ROI |
|---|---|---|---|
| 1 | DrSlips | $1.58M | 107% |
| 2 | anothercoin | $386k | 86% |
| 3 | Hauchn | $255k | 56% |
| 4 | merod | $248k | 45% |
| 5 | haveagoodday | $309k | 41% |
| 6 | Bigggggggg | $1.98M | 19% |
| 7 | Dragontree | $621k | 27% |
| 8 | hqb.prediction | $476k | 28% |
| 9 | feeder-of-markets | $960k | 29% |
| 10 | Tokor | $819k | 18% |
| 11 | 0x4488…e319 | $881k | 12% |
| 12 | TheReturnOfDarthMaul | $424k | 15% |
| 13 | juice-fruit | $1.01M | 9% |
| 14 | nb1985 | $754k | 12% |
| 15 | lava-lava | $334k | 14% |
| 16 | 0x64c8…73ce | $213k | 32% |
| 17 | lpgb | $861k | 22% |
| 18 | fantasy7788 | $1.03M | 6% |
| 19 | 0xc8b9…b836 | $299k | 21% |
| 20 | 0xb4f9…c9a7 | $998k | 8% |
| 21 | kaxel78 | $432k | 17% |
| 22 | Likaseent | $378k | 18% |
| 23 | Dropper | $307k | 9% |
| 24 | MD14 | $599k | 8% |
| 25 | 0x9f15…bdb3 | $612k | 7% |
Past profit doesn't predict future results. Copying trades can lose money. Information only, not financial advice. You place any trade yourself on Polymarket; check it is available where you live.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free