The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
β½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| TroyesLe Havre AC | 1-113.0% | 1-012.3% | 2-09.6% | 2.441.5β1.0 |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| BayernCologne | 3-09.3% | 4-08.4% | 2-07.8% | 4.433.6β0.8 |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| AthleticEspanyol | 1-013.8% | 1-113.1% | 0-010.7% | 2.301.4β0.9 |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| VΓ©lez Belgrano | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Cercle BruggeWesterlo | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| SΓ£o PauloFluminense | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| AGFLyngby | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Red Star FC Pau | π Edge Pro unlock all correct score picks | |||||
| NancyDijon FCO | π Edge Pro unlock all correct score picks | |||||
| MetzBoulogne | π Edge Pro unlock all correct score picks | |||||
| GuingampRodez Aveyron | π Edge Pro unlock all correct score picks | |||||
| AnnecyClermont Foot | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| BielefeldMagdeburg | π Edge Pro unlock all correct score picks | |||||
| DarmstadtHeidenheim | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| VeronaCesena | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| KashimaShimizu | π Edge Pro unlock all correct score picks | |||||
| Vissel KobeMito Hollyhock | π Edge Pro unlock all correct score picks | |||||
| KashiwaJEF Utd Chiba | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| MoldeBodo/Glimt | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| RostovKrylia | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Al AhliAl Nassr | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| FC AndorraLeganΓ©s | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| OrlandoCincinnati | π Edge Pro unlock all correct score picks | |||||
| SeattleSalt Lake | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Western SydneyAdelaide Utd | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Ind. MedellΓnSanta Fe | β | β | β | β | ||
| BucaramangaAmΓ©rica Cali | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| BarnsleySheffield Wed | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Southend UtdBoreham Wood | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| VitesseJong AZ | β | β | β | β | ||
| TOP OssRoda JC | β | β | β | β | ||
| Jong UtrechtEmmen | β | β | β | β | ||
| HeraclesJong PSV | β | β | β | β | ||
| Helmond SporDordrecht | β | β | β | β | ||
| FC VolendamJong Ajax | β | β | β | β | ||
| FC Den BoschVVV Venlo | β | β | β | β | ||
| De GraafschapMaastricht | β | β | β | β | ||
| Almere CityNAC Breda | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| AmelianoLuqueΓ±o | β | β | β | β | ||
| Dep. RecoletaGuaranΓ | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Inverness CTAyr | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| LiverpoolWanderers | β | β | β | β | ||
| Racing (M)Central EspaΓ±ol | β | β | β | β | ||
| CerroNacional | β | β | β | β |
Kick-off times in UTC. Green = most likely outcome. β / β = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free