The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
β½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Man CityFulham | 2-011.6% | 1-011.1% | 1-110.3% | 2.852.0β0.8 | ||
| SpursIpswich | 1-111.7% | 2-19.1% | 1-07.6% | 3.001.6β1.4 | ||
| Aston VillaSunderland | 1-112.3% | 1-011.8% | 2-010.1% | 2.581.6β0.9 | ||
| CoventryC Palace | π Edge Pro unlock all correct score picks | |||||
| ChelseaLeeds | π Edge Pro unlock all correct score picks | |||||
| BournemouthNottm Forest | π Edge Pro unlock all correct score picks | |||||
| NewcastleArsenal | π Edge Pro unlock all correct score picks | |||||
| HullBrighton | π Edge Pro unlock all correct score picks | |||||
| LiverpoolMan Utd | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Def. y Jus.Barracas | π Edge Pro unlock all correct score picks | |||||
| Argentinos Independiente | π Edge Pro unlock all correct score picks | |||||
| Rosario CentralGimnasia (M) | π Edge Pro unlock all correct score picks | |||||
| River PlateLanΓΊs | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Swarovski TirolAustria Lustenau | π Edge Pro unlock all correct score picks | |||||
| LASK LinzTSV Hartberg | π Edge Pro unlock all correct score picks | |||||
| GrazerRapid Vienna | π Edge Pro unlock all correct score picks | |||||
| SC RheindorfSturm Graz | π Edge Pro unlock all correct score picks | |||||
| WolfsbergerSV Josko Ried | π Edge Pro unlock all correct score picks | |||||
| ViennaRB Salzburg | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Royal CharleroiSint-Truidense | π Edge Pro unlock all correct score picks | |||||
| GenkLa LouviΓ¨re | π Edge Pro unlock all correct score picks | |||||
| KV MechelenClub Brugge | π Edge Pro unlock all correct score picks | |||||
| Zulte-WaregemAntwerp | π Edge Pro unlock all correct score picks | |||||
| Waasland-BeverenKAA Gent | π Edge Pro unlock all correct score picks | |||||
| KV KortrijkUnion SG | π Edge Pro unlock all correct score picks | |||||
| AnderlechtOH Leuven | π Edge Pro unlock all correct score picks | |||||
| Lommel SKStandard Liege | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| PalmeirasFlamengo | π Edge Pro unlock all correct score picks | |||||
| BahiaCoritiba | π Edge Pro unlock all correct score picks | |||||
| ChapecoenseCruzeiro | π Edge Pro unlock all correct score picks | |||||
| Athletico-PRRemo | π Edge Pro unlock all correct score picks | |||||
| FluminenseMirassol | π Edge Pro unlock all correct score picks | |||||
| BragantinoVasco | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| ViborgRanders | π Edge Pro unlock all correct score picks | |||||
| AC HorsensSilkeborg | π Edge Pro unlock all correct score picks | |||||
| SΓΈnderjyskeOdense | π Edge Pro unlock all correct score picks | |||||
| NordsjΓ¦llandKΓΈbenhavn | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| SouthamptonDerby | π Edge Pro unlock all correct score picks | |||||
| Norwich CityCardiff | π Edge Pro unlock all correct score picks | |||||
| MillwallQPR | π Edge Pro unlock all correct score picks | |||||
| WolvesCharlton | π Edge Pro unlock all correct score picks | |||||
| West HamPreston | π Edge Pro unlock all correct score picks | |||||
| SwanseaWest Brom | π Edge Pro unlock all correct score picks | |||||
| StokeBirmingham | π Edge Pro unlock all correct score picks | |||||
| Sheffield UtdWatford | π Edge Pro unlock all correct score picks | |||||
| BoroBristol City | π Edge Pro unlock all correct score picks | |||||
| Lincoln CityWrexham | π Edge Pro unlock all correct score picks | |||||
| BoltonPortsmouth | π Edge Pro unlock all correct score picks | |||||
| BurnleyBlackburn | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Stade LavalMontpellier | π Edge Pro unlock all correct score picks | |||||
| ReimsSt. Γtienne | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| 1. FC NΓΌrnbergE Braunschweig | π Edge Pro unlock all correct score picks | |||||
| HannoverGreuther Furth | π Edge Pro unlock all correct score picks | |||||
| WolfsburgHolstein Kiel | π Edge Pro unlock all correct score picks | |||||
| St. PauliBochum | π Edge Pro unlock all correct score picks | |||||
| CottbusHertha | π Edge Pro unlock all correct score picks | |||||
| KarlsruherOsnabruck | π Edge Pro unlock all correct score picks | |||||
| KaiserslauternD Dresden | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| KalamataAEK Athens | π Edge Pro unlock all correct score picks | |||||
| LevadiakosAtromitos | π Edge Pro unlock all correct score picks | |||||
| PanetolikosVolos | π Edge Pro unlock all correct score picks | |||||
| PanathinaikosOFI Crete | π Edge Pro unlock all correct score picks | |||||
| OlympiacosIraklis | π Edge Pro unlock all correct score picks | |||||
| PAOKKifisia | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| SudtirolCremonese | π Edge Pro unlock all correct score picks | |||||
| SampdoriaBenevento | π Edge Pro unlock all correct score picks | |||||
| ModenaJuve Stabia | π Edge Pro unlock all correct score picks | |||||
| CarrareseVirtus Entella | π Edge Pro unlock all correct score picks | |||||
| AscoliVicenza | π Edge Pro unlock all correct score picks | |||||
| CatanzaroPalermo | π Edge Pro unlock all correct score picks | |||||
| EmpoliPisa | π Edge Pro unlock all correct score picks | |||||
| AvellinoMantova | π Edge Pro unlock all correct score picks | |||||
| ArezzoPadova | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| SanfreeceYokohama FM | π Edge Pro unlock all correct score picks | |||||
| Tokyo VerdyNagoya | π Edge Pro unlock all correct score picks | |||||
| Kyoto SangaUrawa Reds | π Edge Pro unlock all correct score picks | |||||
| Machida ZelviaV-Varen | π Edge Pro unlock all correct score picks | |||||
| Cerezo OsakaTokyo | π Edge Pro unlock all correct score picks | |||||
| KawasakiA Fukuoka | π Edge Pro unlock all correct score picks | |||||
| Gamba OsakaOkayama | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| PueblaAtl. San Luis | π Edge Pro unlock all correct score picks | |||||
| JuΓ‘rezAtlas | π Edge Pro unlock all correct score picks | |||||
| TijuanaAtlante | π Edge Pro unlock all correct score picks | |||||
| PachucaToluca | π Edge Pro unlock all correct score picks | |||||
| SantosLeΓ³n | π Edge Pro unlock all correct score picks | |||||
| UNAMMonterrey | π Edge Pro unlock all correct score picks | |||||
| TigresAmΓ©rica | π Edge Pro unlock all correct score picks | |||||
| GuadalajaraCruz Azul | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| NECPSV | π Edge Pro unlock all correct score picks | |||||
| FeyenoordExcelsior | π Edge Pro unlock all correct score picks | |||||
| FC UtrechtCambuur | π Edge Pro unlock all correct score picks | |||||
| TelstarPEC Zwolle | π Edge Pro unlock all correct score picks | |||||
| FC GroningenHeerenveen | π Edge Pro unlock all correct score picks | |||||
| FC TwenteWillem II | π Edge Pro unlock all correct score picks | |||||
| SpartaAZ Alkmaar | π Edge Pro unlock all correct score picks | |||||
| AjaxADO Den Haag | π Edge Pro unlock all correct score picks | |||||
| Go Ahead EaglesFortuna | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| TromsoViking FK | π Edge Pro unlock all correct score picks | |||||
| HamarkamerateneFredrikstad | π Edge Pro unlock all correct score picks | |||||
| ValerengaIK Start | π Edge Pro unlock all correct score picks | |||||
| KristiansundSandefjord | π Edge Pro unlock all correct score picks | |||||
| KFUMSK Brann | π Edge Pro unlock all correct score picks | |||||
| AalesundRosenborg | π Edge Pro unlock all correct score picks | |||||
| Sarpsborg FKLillestrom | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| OrenburgBaltika | π Edge Pro unlock all correct score picks | |||||
| Akron TolyattiVoronezh | π Edge Pro unlock all correct score picks | |||||
| Rubin KazanZenit | π Edge Pro unlock all correct score picks | |||||
| CSKA MoscowAkhmat Grozny | π Edge Pro unlock all correct score picks | |||||
| Dinamo MoscowKrasnodar | π Edge Pro unlock all correct score picks | |||||
| D MakhachkalaSpartak | π Edge Pro unlock all correct score picks | |||||
| RodinaLokomotiv | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| KilmarnockAberdeen | π Edge Pro unlock all correct score picks | |||||
| HibernianDundee Utd | π Edge Pro unlock all correct score picks | |||||
| FalkirkSt Johnstone | π Edge Pro unlock all correct score picks | |||||
| CelticSt Mirren | π Edge Pro unlock all correct score picks | |||||
| DundeeHearts | π Edge Pro unlock all correct score picks | |||||
| MotherwellRangers | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| AtlΓ©tico-MGBoca | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| CD SabadellGranada | π Edge Pro unlock all correct score picks | |||||
| Real Sociedad IICΓ‘diz | π Edge Pro unlock all correct score picks | |||||
| CastellΓ³nEldense | π Edge Pro unlock all correct score picks | |||||
| TenerifeMallorca | π Edge Pro unlock all correct score picks | |||||
| CΓ³rdobaReal Oviedo | π Edge Pro unlock all correct score picks | |||||
| GijΓ³nLas Palmas | π Edge Pro unlock all correct score picks | |||||
| GironaEibar | π Edge Pro unlock all correct score picks | |||||
| Celta FortunaValladolid | π Edge Pro unlock all correct score picks | |||||
| BurgosAlbacete | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| AIKDegerfors | π Edge Pro unlock all correct score picks | |||||
| MjΓ€llbyMalmΓΆ | π Edge Pro unlock all correct score picks | |||||
| GAISVΓ€sterΓ₯s | π Edge Pro unlock all correct score picks | |||||
| SiriusDjurgΓ₯rden | π Edge Pro unlock all correct score picks | |||||
| BK HΓ€ckenElfsborg | π Edge Pro unlock all correct score picks | |||||
| BrommapojkarHalmstads | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| GenclerbirliGaziantep | π Edge Pro unlock all correct score picks | |||||
| GalatasaraySamsunspor | π Edge Pro unlock all correct score picks | |||||
| Amed SFKCaykur Rizespor | π Edge Pro unlock all correct score picks | |||||
| KocaelisporFenerbahce | π Edge Pro unlock all correct score picks | |||||
| ErzurumGoztepe | π Edge Pro unlock all correct score picks | |||||
| KonyasporBesiktas | π Edge Pro unlock all correct score picks | |||||
| KasimpasaAlanyaspor | π Edge Pro unlock all correct score picks | |||||
| TrabzonsporEyupspor | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| New EnglandPhiladelphia | π Edge Pro unlock all correct score picks | |||||
| DallasPortland | π Edge Pro unlock all correct score picks | |||||
| MiamiColumbus | π Edge Pro unlock all correct score picks | |||||
| NashvilleTBD Away | β | β | β | β | ||
| ChicagoCharlotte | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Ciudad BolΓvarAtlanta | β | β | β | β | ||
| ColΓ³n SFMorΓ³n | β | β | β | β | ||
| Gimnasia J.Dep. Madryn | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| AucklandMelbourne V | β | β | β | β | ||
| CC MarinersPerth Glory | β | β | β | β | ||
| BrisbaneSydney FC | β | β | β | β | ||
| WellingtonMacarthur | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| TomayapoN PotosΓ | β | β | β | β | ||
| ABBAurora | β | β | β | β | ||
| OrienteCI Petrolero | β | β | β | β | ||
| Real PotosΓBolΓvar | β | β | β | β | ||
| StrongestBlooming | β | β | β | β | ||
| Bulo BuloAlways Ready | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| CriciΓΊmaFortaleza | β | β | β | β | ||
| AtlΓ©tico-GOVila Nova | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| HuachipatoConcepcion | β | β | β | β | ||
| Colo ColoU CatΓ³lica | β | β | β | β | ||
| LimacheLa Serena | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Once CaldasAtl. Nacional | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| PuntarenasHerediano | β | β | β | β | ||
| PΓ©rez ZeledΓ³nSaprissa | β | β | β | β | ||
| San CarlosSpr. San JosΓ© | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| ReadingBromley | π Edge Pro unlock all correct score picks | |||||
| BlackpoolWigan | π Edge Pro unlock all correct score picks | |||||
| PlymouthPeterborough | π Edge Pro unlock all correct score picks | |||||
| Oxford UtdWycombe | π Edge Pro unlock all correct score picks | |||||
| Notts CountyStevenage | π Edge Pro unlock all correct score picks | |||||
| MansfieldMK Dons | π Edge Pro unlock all correct score picks | |||||
| Leyton OrientWimbledon | π Edge Pro unlock all correct score picks | |||||
| HuddersfieldLeicester | π Edge Pro unlock all correct score picks | |||||
| CambridgeStockport | π Edge Pro unlock all correct score picks | |||||
| Burton AlbionLuton | π Edge Pro unlock all correct score picks | |||||
| BradfordDoncaster | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| NewportSwindon | π Edge Pro unlock all correct score picks | |||||
| GillinghamCrewe | π Edge Pro unlock all correct score picks | |||||
| York CityWalsall | π Edge Pro unlock all correct score picks | |||||
| TranmereColchester | π Edge Pro unlock all correct score picks | |||||
| OldhamExeter | π Edge Pro unlock all correct score picks | |||||
| NorthamptonRochdale | π Edge Pro unlock all correct score picks | |||||
| GrimsbyRotherham | π Edge Pro unlock all correct score picks | |||||
| CrawleyFleetwood Town | π Edge Pro unlock all correct score picks | |||||
| ChesterfieldShrewsbury | π Edge Pro unlock all correct score picks | |||||
| CheltenhamBristol Rovers | π Edge Pro unlock all correct score picks | |||||
| BarnetPort Vale | π Edge Pro unlock all correct score picks | |||||
| AccringtonSalford City | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| TamworthEastleigh | π Edge Pro unlock all correct score picks | |||||
| SolihullAltrincham | π Edge Pro unlock all correct score picks | |||||
| WorthingHarrogate | π Edge Pro unlock all correct score picks | |||||
| Sutton UtdBoston Utd | π Edge Pro unlock all correct score picks | |||||
| Kid'minsterAFC Fylde | π Edge Pro unlock all correct score picks | |||||
| GatesheadHartlepool | π Edge Pro unlock all correct score picks | |||||
| HalifaxWoking | π Edge Pro unlock all correct score picks | |||||
| BarrowCarlisle | π Edge Pro unlock all correct score picks | |||||
| AldershotScunthorpe | π Edge Pro unlock all correct score picks | |||||
| WealdstoneHornchurh | π Edge Pro unlock all correct score picks | |||||
| YeovilForest Green | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| XelajΓΊ MCSuchitepeque | β | β | β | β | ||
| DeportivoMalacateco | β | β | β | β | ||
| GuastatoyaComunicaciones | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| ChennaiyinPunjab FC | β | β | β | β | ||
| NorthEastGOA | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| MoreliaCA La Paz | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Sporting CristalCienciano | β | β | β | β | ||
| HuancayoUniversitario | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| SanjoanenseAcadΓ©mica | β | β | β | β | ||
| SernacheLusitania | β | β | β | β | ||
| VianenseRio Ave | β | β | β | β | ||
| Gil VicenteOlhanense | β | β | β | β | ||
| SC FarenseFatima | β | β | β | β | ||
| EstrelaPortimonense | β | β | β | β | ||
| Uniao LeiriaLeca | β | β | β | β | ||
| TorreenseBenfica | β | β | β | β |
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| RaithPartick | π Edge Pro unlock all correct score picks | |||||
| Queen's ParkLivingston | π Edge Pro unlock all correct score picks | |||||
| DunfermlineMorton | π Edge Pro unlock all correct score picks | |||||
| ArbroathStenhousem'r | π Edge Pro unlock all correct score picks | |||||
| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| TΓ‘chiraCaracas | β | β | β | β | ||
| MetropolitanosLa Guaira | β | β | β | β | ||
| CaraboboPortuguesa | β | β | β | β |
Kick-off times in UTC. Green = most likely outcome. β / β = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free