The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| KalamataAEK Athens | 1-110.8% | 0-29.9% | 1-29.9% | 3.171.0โ2.2 | ||
| LevadiakosAtromitos | 1-114.6% | 0-09.7% | 2-19.2% | 2.611.5โ1.1 | ||
| PanetolikosVolos | 1-115.3% | 0-012.7% | 1-011.2% | 2.281.3โ0.9 | ||
| PanathinaikosOFI Crete | ๐ Edge Pro unlock all correct score picks | |||||
| OlympiacosIraklis | ๐ Edge Pro unlock all correct score picks | |||||
| PAOKKifisia | ๐ Edge Pro unlock all correct score picks | |||||
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free