The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| ReadingBromley | 1-110.8% | 2-19.8% | 1-08.7% | 3.041.9โ1.2 | ||
| BlackpoolWigan | 1-013.3% | 1-113.2% | 0-010.5% | 2.291.4โ0.9 | ||
| PlymouthPeterborough | 1-110.0% | 2-19.6% | 2-07.5% | 3.262.0โ1.3 | ||
| Oxford UtdWycombe | ๐ Edge Pro unlock all correct score picks | |||||
| Notts CountyStevenage | ๐ Edge Pro unlock all correct score picks | |||||
| MansfieldMK Dons | ๐ Edge Pro unlock all correct score picks | |||||
| Leyton OrientWimbledon | ๐ Edge Pro unlock all correct score picks | |||||
| HuddersfieldLeicester | ๐ Edge Pro unlock all correct score picks | |||||
| CambridgeStockport | ๐ Edge Pro unlock all correct score picks | |||||
| Burton AlbionLuton | ๐ Edge Pro unlock all correct score picks | |||||
| BradfordDoncaster | ๐ Edge Pro unlock all correct score picks | |||||
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free