Double chance: 1X (home or draw), 12 (either team wins), X2 (draw or away). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1X | 12 | X2 | Pick | Score |
|---|---|---|---|---|---|---|
| ReadingBromley | 77% | 77% | 46% | 1X | ||
| BlackpoolWigan | 74% | 72% | 54% | 1X | ||
| PlymouthPeterborough | 76% | 78% | 47% | 12 | ||
| Oxford UtdWycombe | 72% | 74% | 54% | 12 | ||
| Notts CountyStevenage | 74% | 71% | 55% | 1X | ||
| MansfieldMK Dons | 65% | 76% | 59% | 12 | ||
| Leyton OrientWimbledon | 79% | 74% | 47% | 1X | ||
| HuddersfieldLeicester | 74% | 76% | 50% | 12 | ||
| CambridgeStockport | 62% | 73% | 65% | 12 | ||
| Burton AlbionLuton | 58% | 74% | 68% | 12 | ||
| BradfordDoncaster | 78% | 72% | 50% | 1X |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free