Home win, draw or away win chance for every match, our pick, the most likely score and expected goals. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1 | X | 2 | Pick | Likely score | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| ReadingBromley | 54% | 23% | 23% | 1 | 1-1 | 3.041.9โ1.2 | ||
| BlackpoolWigan | 46% | 28% | 26% | 1 | 1-0 | 2.291.4โ0.9 | ||
| PlymouthPeterborough | 53% | 22% | 24% | 1 | 1-1 | 3.262.0โ1.3 | ||
| Oxford UtdWycombe | 46% | 26% | 28% | 1 | 1-1 | 2.611.5โ1.1 | ||
| Notts CountyStevenage | 45% | 29% | 26% | 1 | 1-1 | 2.281.3โ0.9 | ||
| MansfieldMK Dons | 41% | 24% | 35% | 1 | 1-1 | 3.121.6โ1.5 | ||
| Leyton OrientWimbledon | 53% | 26% | 21% | 1 | 1-0 | 2.491.6โ0.9 | ||
| HuddersfieldLeicester | 50% | 24% | 26% | 1 | 1-1 | 3.051.8โ1.2 | ||
| CambridgeStockport | 35% | 27% | 38% | 2 | 1-1 | 2.581.3โ1.3 | ||
| Burton AlbionLuton | 32% | 26% | 42% | 2 | 1-1 | 2.821.3โ1.5 | ||
| BradfordDoncaster | 50% | 28% | 22% | 1 | 1-0 | 2.281.4โ0.8 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free