Home win, draw or away win chance for every match, our pick, the most likely score and expected goals. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1 | X | 2 | Pick | Likely score | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| PueblaAtl. San Luis | 35% | 27% | 37% | 2 | 1-1 | 2.661.3–1.4 | ||
| JuárezAtlas | 38% | 25% | 36% | 1 | 1-1 | 3.041.5–1.5 | ||
| TijuanaAtlante | 58% | 24% | 18% | 1 | 1-1 | 2.771.8–0.9 | ||
| PachucaToluca | 37% | 26% | 37% | 2 | 1-1 | 2.861.4–1.4 | ||
| SantosLeón | 41% | 26% | 32% | 1 | 1-1 | 2.861.5–1.3 | ||
| UNAMMonterrey | 46% | 24% | 30% | 1 | 1-1 | 3.121.7–1.4 | ||
| TigresAmérica | 36% | 27% | 37% | 2 | 1-1 | 2.721.4–1.4 | ||
| GuadalajaraCruz Azul | 42% | 26% | 32% | 1 | 1-1 | 2.811.5–1.3 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free