Home win, draw or away win chance for every match, our pick, the most likely score and expected goals. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1 | X | 2 | Pick | Likely score | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| SouthamptonDerby | 59% | 22% | 19% | 1 | 1-1 | 3.082.0โ1.1 | ||
| Norwich CityCardiff | 51% | 22% | 27% | 1 | 2-1 | 3.542.1โ1.5 | ||
| MillwallQPR | 47% | 26% | 27% | 1 | 1-1 | 2.731.6โ1.1 | ||
| WolvesCharlton | 50% | 27% | 23% | 1 | 1-0 | 2.411.5โ0.9 | ||
| West HamPreston | 66% | 19% | 15% | 1 | 2-1 | 3.362.3โ1.0 | ||
| SwanseaWest Brom | 40% | 29% | 31% | 1 | 1-1 | 2.301.2โ1.1 | ||
| StokeBirmingham | 32% | 29% | 40% | 2 | 1-1 | 2.331.1โ1.2 | ||
| Sheffield UtdWatford | 54% | 25% | 21% | 1 | 1-1 | 2.641.7โ1.0 | ||
| BoroBristol City | 58% | 23% | 18% | 1 | 1-1 | 2.811.9โ0.9 | ||
| Lincoln CityWrexham | 44% | 26% | 30% | 1 | 1-1 | 2.751.5โ1.2 | ||
| BoltonPortsmouth | 43% | 26% | 31% | 1 | 1-1 | 2.791.5โ1.3 | ||
| BurnleyBlackburn | 44% | 27% | 29% | 1 | 1-1 | 2.621.5โ1.1 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free