Expected corners and the chance of over 9.5 (8.5 and 10.5 lines too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. corners | Under 9.5 | Over 9.5 | Over 8.5 | Over 10.5 | Pick | Score |
|---|---|---|---|---|---|---|---|---|
| SouthamptonDerby | 10.66.4โ4.2 | 39% | 61% | 72% | 49% | O9.5 | ||
| Norwich CityCardiff | 9.95.2โ4.6 | 48% | 52% | 64% | 40% | O9.5 | ||
| MillwallQPR | 10.65.8โ4.9 | 39% | 61% | 72% | 49% | O9.5 | ||
| WolvesCharlton | 10.16.6โ3.6 | 45% | 55% | 67% | 43% | O9.5 | ||
| West HamPreston | 11.98.0โ3.9 | 27% | 73% | 82% | 63% | O9.5 | ||
| SwanseaWest Brom | 9.44.8โ4.6 | 54% | 46% | 59% | 35% | U9.5 | ||
| StokeBirmingham | 9.85.0โ4.8 | 49% | 51% | 63% | 39% | O9.5 | ||
| Sheffield UtdWatford | 10.96.5โ4.3 | 37% | 63% | 74% | 52% | O9.5 | ||
| BoroBristol City | 10.96.9โ3.9 | 36% | 64% | 74% | 52% | O9.5 | ||
| Lincoln CityWrexham | 9.14.7โ4.4 | 58% | 42% | 55% | 31% | U9.5 | ||
| BoltonPortsmouth | 10.56.1โ4.4 | 41% | 59% | 71% | 47% | O9.5 | ||
| BurnleyBlackburn | 10.25.7โ4.4 | 45% | 55% | 67% | 44% | O9.5 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free