Expected corners and the chance of over 9.5 (8.5 and 10.5 lines too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. corners | Under 9.5 | Over 9.5 | Over 8.5 | Over 10.5 | Pick | Score |
|---|---|---|---|---|---|---|---|---|
| 1. FC NürnbergE Braunschweig | 10.36.0–4.3 | 43% | 57% | 69% | 45% | O9.5 | ||
| HannoverGreuther Furth | 11.16.3–4.7 | 34% | 66% | 77% | 55% | O9.5 | ||
| WolfsburgHolstein Kiel | 12.36.5–5.8 | 22% | 78% | 86% | 68% | O9.5 | ||
| St. PauliBochum | 10.05.8–4.2 | 46% | 54% | 66% | 42% | O9.5 | ||
| CottbusHertha | 12.06.5–5.5 | 25% | 75% | 84% | 65% | O9.5 | ||
| KarlsruherOsnabruck | 9.96.3–3.6 | 47% | 53% | 65% | 40% | O9.5 | ||
| KaiserslauternD Dresden | 10.65.3–5.3 | 38% | 62% | 73% | 50% | O9.5 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free