Expected corners and the chance of over 9.5 (8.5 and 10.5 lines too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. corners | Under 9.5 | Over 9.5 | Over 8.5 | Over 10.5 | Pick | Score |
|---|---|---|---|---|---|---|---|---|
| ReadingBromley | 10.25.6โ4.6 | 44% | 56% | 68% | 44% | O9.5 | ||
| BlackpoolWigan | 10.75.5โ5.2 | 39% | 61% | 72% | 50% | O9.5 | ||
| PlymouthPeterborough | 11.15.7โ5.4 | 34% | 66% | 76% | 54% | O9.5 | ||
| Oxford UtdWycombe | 11.24.9โ6.4 | 33% | 67% | 77% | 56% | O9.5 | ||
| Notts CountyStevenage | 9.15.1โ4.0 | 57% | 43% | 55% | 31% | U9.5 | ||
| MansfieldMK Dons | 9.35.1โ4.2 | 55% | 45% | 57% | 34% | U9.5 | ||
| Leyton OrientWimbledon | 9.95.1โ4.8 | 47% | 53% | 65% | 41% | O9.5 | ||
| HuddersfieldLeicester | 11.46.7โ4.7 | 32% | 68% | 78% | 57% | O9.5 | ||
| CambridgeStockport | 10.15.4โ4.7 | 45% | 55% | 67% | 43% | O9.5 | ||
| Burton AlbionLuton | 10.34.6โ5.7 | 43% | 57% | 68% | 45% | O9.5 | ||
| BradfordDoncaster | 11.16.9โ4.2 | 35% | 65% | 75% | 54% | O9.5 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free