Expected corners and the chance of over 9.5 (8.5 and 10.5 lines too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. corners | Under 9.5 | Over 9.5 | Over 8.5 | Over 10.5 | Pick | Score |
|---|---|---|---|---|---|---|---|---|
| NewportSwindon | 10.65.6โ5.0 | 39% | 61% | 72% | 49% | O9.5 | ||
| GillinghamCrewe | 8.84.8โ4.0 | 62% | 38% | 52% | 27% | U9.5 | ||
| York CityWalsall | 11.06.1โ4.9 | 34% | 66% | 76% | 54% | O9.5 | ||
| TranmereColchester | 9.64.9โ4.7 | 52% | 48% | 61% | 36% | U9.5 | ||
| OldhamExeter | 9.55.3โ4.3 | 52% | 48% | 61% | 36% | U9.5 | ||
| NorthamptonRochdale | 9.35.3โ3.9 | 55% | 45% | 58% | 33% | U9.5 | ||
| GrimsbyRotherham | 10.46.4โ4.0 | 41% | 59% | 70% | 46% | O9.5 | ||
| CrawleyFleetwood Town | 10.95.4โ5.5 | 35% | 65% | 76% | 53% | O9.5 | ||
| ChesterfieldShrewsbury | 9.05.6โ3.4 | 59% | 41% | 54% | 29% | U9.5 | ||
| CheltenhamBristol Rovers | 8.84.3โ4.5 | 61% | 39% | 52% | 28% | U9.5 | ||
| BarnetPort Vale | 10.67.2โ3.3 | 40% | 60% | 72% | 48% | O9.5 | ||
| AccringtonSalford City | 9.64.6โ5.0 | 51% | 49% | 62% | 37% | U9.5 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free