Expected cards and the chance of over 4.5 (3.5 line too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. cards | Under 4.5 | Over 4.5 | Over 3.5 | Pick | Score |
|---|---|---|---|---|---|---|---|
| NewportSwindon | 3.4 | 74% | 26% | 45% | U4.5 | ||
| GillinghamCrewe | 4.1 | 61% | 39% | 58% | U4.5 | ||
| York CityWalsall | 3.7 | 68% | 32% | 51% | U4.5 | ||
| TranmereColchester | 4.1 | 61% | 39% | 59% | U4.5 | ||
| OldhamExeter | 3.6 | 70% | 30% | 49% | U4.5 | ||
| NorthamptonRochdale | 2.8 | 85% | 15% | 30% | U4.5 | ||
| GrimsbyRotherham | 4.2 | 59% | 41% | 60% | U4.5 | ||
| CrawleyFleetwood Town | 4.5 | 54% | 46% | 65% | U4.5 | ||
| ChesterfieldShrewsbury | 4.3 | 56% | 44% | 63% | U4.5 | ||
| CheltenhamBristol Rovers | 4.2 | 59% | 41% | 60% | U4.5 | ||
| BarnetPort Vale | 3.8 | 68% | 32% | 52% | U4.5 | ||
| AccringtonSalford City | 4.2 | 59% | 41% | 61% | U4.5 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free