Expected cards and the chance of over 4.5 (3.5 line too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. cards | Under 4.5 | Over 4.5 | Over 3.5 | Pick | Score |
|---|---|---|---|---|---|---|---|
| KilmarnockAberdeen | 4.4 | 55% | 45% | 64% | U4.5 | ||
| HibernianDundee Utd | 4.0 | 63% | 37% | 56% | U4.5 | ||
| FalkirkSt Johnstone | 3.7 | 69% | 31% | 50% | U4.5 | ||
| CelticSt Mirren | 3.7 | 69% | 31% | 50% | U4.5 | ||
| DundeeHearts | 3.9 | 64% | 36% | 56% | U4.5 | ||
| MotherwellRangers | 4.0 | 63% | 37% | 56% | U4.5 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free