Expected cards and the chance of over 4.5 (3.5 line too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. cards | Under 4.5 | Over 4.5 | Over 3.5 | Pick | Score |
|---|---|---|---|---|---|---|---|
| Man CityFulham | 3.5 | 73% | 27% | 46% | U4.5 | ||
| SpursIpswich | 4.6 | 52% | 48% | 67% | U4.5 | ||
| Aston VillaSunderland | 4.8 | 47% | 53% | 71% | O4.5 | ||
| CoventryC Palace | 3.3 | 76% | 24% | 42% | U4.5 | ||
| ChelseaLeeds | 4.4 | 54% | 46% | 65% | U4.5 | ||
| BournemouthNottm Forest | 4.1 | 62% | 38% | 58% | U4.5 | ||
| NewcastleArsenal | 4.1 | 61% | 39% | 59% | U4.5 | ||
| HullBrighton | 4.0 | 62% | 38% | 57% | U4.5 | ||
| LiverpoolMan Utd | 4.2 | 60% | 40% | 60% | U4.5 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free