The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| Man CityFulham | 2-011.6% | 1-011.1% | 1-110.3% | 2.852.0โ0.8 | ||
| SpursIpswich | 1-111.7% | 2-19.1% | 1-07.6% | 3.001.6โ1.4 | ||
| Aston VillaSunderland | 1-112.3% | 1-011.8% | 2-010.1% | 2.581.6โ0.9 | ||
| CoventryC Palace | ๐ Edge Pro unlock all correct score picks | |||||
| ChelseaLeeds | ๐ Edge Pro unlock all correct score picks | |||||
| BournemouthNottm Forest | ๐ Edge Pro unlock all correct score picks | |||||
| NewcastleArsenal | ๐ Edge Pro unlock all correct score picks | |||||
| HullBrighton | ๐ Edge Pro unlock all correct score picks | |||||
| LiverpoolMan Utd | ๐ Edge Pro unlock all correct score picks | |||||
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free