Home win, draw or away win chance for every match, our pick, the most likely score and expected goals. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1 | X | 2 | Pick | Likely score | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| Man CityFulham | 64% | 22% | 14% | 1 | 2-0 | 2.852.0โ0.8 | ||
| SpursIpswich | 44% | 25% | 31% | 1 | 1-1 | 3.001.6โ1.4 | ||
| Aston VillaSunderland | 53% | 26% | 21% | 1 | 1-1 | 2.581.6โ0.9 | ||
| CoventryC Palace | 54% | 24% | 22% | 1 | 1-1 | 2.971.9โ1.1 | ||
| ChelseaLeeds | 42% | 27% | 31% | 1 | 1-1 | 2.731.5โ1.2 | ||
| BournemouthNottm Forest | 47% | 27% | 27% | 1 | 1-1 | 2.651.5โ1.1 | ||
| NewcastleArsenal | 20% | 26% | 54% | 2 | 1-1 | 2.550.9โ1.6 | ||
| HullBrighton | 25% | 26% | 50% | 2 | 1-1 | 2.691.1โ1.6 | ||
| LiverpoolMan Utd | 54% | 23% | 23% | 1 | 1-1 | 3.222.0โ1.2 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free