Home win, draw or away win chance for every match, our pick, the most likely score and expected goals. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1 | X | 2 | Pick | Likely score | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| 1. FC NürnbergE Braunschweig | 62% | 21% | 17% | 1 | 2-1 | 3.102.1–1.0 | ||
| HannoverGreuther Furth | 57% | 23% | 20% | 1 | 1-1 | 3.031.9–1.1 | ||
| WolfsburgHolstein Kiel | 56% | 22% | 22% | 1 | 1-1 | 3.222.0–1.2 | ||
| St. PauliBochum | 41% | 30% | 29% | 1 | 1-1 | 2.261.2–1.0 | ||
| CottbusHertha | 37% | 24% | 39% | 2 | 1-1 | 3.181.6–1.6 | ||
| KarlsruherOsnabruck | 51% | 23% | 26% | 1 | 1-1 | 3.321.9–1.4 | ||
| KaiserslauternD Dresden | 49% | 25% | 26% | 1 | 1-1 | 2.801.7–1.1 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free