Chance of under or over 2.5 goals, with the 1.5 and 3.5 lines alongside. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Under 2.5 | Over 2.5 | Over 1.5 | Over 3.5 | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| 1. FC NürnbergE Braunschweig | 40% | 60% | 82% | 38% | O2.5 | 3.102.1–1.0 | ||
| HannoverGreuther Furth | 42% | 58% | 81% | 36% | O2.5 | 3.031.9–1.1 | ||
| WolfsburgHolstein Kiel | 38% | 62% | 84% | 40% | O2.5 | 3.222.0–1.2 | ||
| St. PauliBochum | 61% | 39% | 66% | 19% | U2.5 | 2.261.2–1.0 | ||
| CottbusHertha | 38% | 62% | 83% | 39% | O2.5 | 3.181.6–1.6 | ||
| KarlsruherOsnabruck | 36% | 64% | 85% | 42% | O2.5 | 3.321.9–1.4 | ||
| KaiserslauternD Dresden | 47% | 53% | 77% | 31% | O2.5 | 2.801.7–1.1 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free