Chance of under or over 2.5 goals, with the 1.5 and 3.5 lines alongside. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Under 2.5 | Over 2.5 | Over 1.5 | Over 3.5 | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| NECPSV | 22% | 78% | 92% | 59% | O2.5 | 4.131.6โ2.6 | ||
| FeyenoordExcelsior | 26% | 74% | 90% | 53% | O2.5 | 3.832.8โ1.0 | ||
| FC UtrechtCambuur | 22% | 78% | 92% | 58% | O2.5 | 4.102.2โ1.9 | ||
| TelstarPEC Zwolle | 39% | 61% | 83% | 39% | O2.5 | 3.161.9โ1.2 | ||
| FC GroningenHeerenveen | 35% | 65% | 85% | 43% | O2.5 | 3.341.7โ1.6 | ||
| FC TwenteWillem II | 25% | 75% | 90% | 55% | O2.5 | 3.913.2โ0.7 | ||
| SpartaAZ Alkmaar | 41% | 59% | 82% | 37% | O2.5 | 3.071.3โ1.8 | ||
| AjaxADO Den Haag | 33% | 67% | 86% | 45% | O2.5 | 3.452.4โ1.0 | ||
| Go Ahead EaglesFortuna | 38% | 62% | 84% | 40% | O2.5 | 3.211.8โ1.4 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free