Chance of under or over 2.5 goals, with the 1.5 and 3.5 lines alongside. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Under 2.5 | Over 2.5 | Over 1.5 | Over 3.5 | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| SouthamptonDerby | 41% | 59% | 82% | 37% | O2.5 | 3.082.0โ1.1 | ||
| Norwich CityCardiff | 31% | 69% | 87% | 47% | O2.5 | 3.542.1โ1.5 | ||
| MillwallQPR | 48% | 52% | 76% | 29% | O2.5 | 2.731.6โ1.1 | ||
| WolvesCharlton | 57% | 43% | 70% | 22% | U2.5 | 2.411.5โ0.9 | ||
| West HamPreston | 35% | 65% | 85% | 43% | O2.5 | 3.362.3โ1.0 | ||
| SwanseaWest Brom | 60% | 40% | 67% | 20% | U2.5 | 2.301.2โ1.1 | ||
| StokeBirmingham | 59% | 41% | 68% | 21% | U2.5 | 2.331.1โ1.2 | ||
| Sheffield UtdWatford | 51% | 49% | 74% | 27% | U2.5 | 2.641.7โ1.0 | ||
| BoroBristol City | 47% | 53% | 77% | 31% | O2.5 | 2.811.9โ0.9 | ||
| Lincoln CityWrexham | 48% | 52% | 76% | 30% | O2.5 | 2.751.5โ1.2 | ||
| BoltonPortsmouth | 47% | 53% | 77% | 31% | O2.5 | 2.791.5โ1.3 | ||
| BurnleyBlackburn | 51% | 49% | 74% | 27% | U2.5 | 2.621.5โ1.1 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free