Chance of under or over 2.5 goals, with the 1.5 and 3.5 lines alongside. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Under 2.5 | Over 2.5 | Over 1.5 | Over 3.5 | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| OrenburgBaltika | 64% | 36% | 64% | 17% | U2.5 | 2.140.9โ1.3 | ||
| Akron TolyattiVoronezh | 54% | 46% | 73% | 25% | U2.5 | 2.531.4โ1.1 | ||
| Rubin KazanZenit | 66% | 34% | 62% | 16% | U2.5 | 2.060.7โ1.4 | ||
| CSKA MoscowAkhmat Grozny | 54% | 46% | 72% | 24% | U2.5 | 2.511.7โ0.8 | ||
| Dinamo MoscowKrasnodar | 41% | 59% | 82% | 37% | O2.5 | 3.061.4โ1.7 | ||
| D MakhachkalaSpartak | 62% | 38% | 66% | 18% | U2.5 | 2.220.9โ1.3 | ||
| RodinaLokomotiv | 31% | 69% | 88% | 48% | O2.5 | 3.561.4โ2.2 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free