Home win, draw or away win chance for every match, our pick, the most likely score and expected goals. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1 | X | 2 | Pick | Likely score | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| OrenburgBaltika | 25% | 31% | 44% | 2 | 1-1 | 2.140.9โ1.3 | ||
| Akron TolyattiVoronezh | 44% | 28% | 28% | 1 | 1-1 | 2.531.4โ1.1 | ||
| Rubin KazanZenit | 17% | 30% | 53% | 2 | 0-1 | 2.060.7โ1.4 | ||
| CSKA MoscowAkhmat Grozny | 57% | 26% | 18% | 1 | 1-0 | 2.511.7โ0.8 | ||
| Dinamo MoscowKrasnodar | 32% | 26% | 43% | 2 | 1-1 | 3.061.4โ1.7 | ||
| D MakhachkalaSpartak | 25% | 30% | 45% | 2 | 1-1 | 2.220.9โ1.3 | ||
| RodinaLokomotiv | 23% | 22% | 55% | 2 | 1-2 | 3.561.4โ2.2 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free