Double chance: 1X (home or draw), 12 (either team wins), X2 (draw or away). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1X | 12 | X2 | Pick | Score |
|---|---|---|---|---|---|---|
| SouthamptonDerby | 81% | 78% | 41% | 1X | ||
| Norwich CityCardiff | 73% | 78% | 49% | 12 | ||
| MillwallQPR | 73% | 74% | 53% | 12 | ||
| WolvesCharlton | 77% | 73% | 50% | 1X | ||
| West HamPreston | 85% | 81% | 34% | 1X | ||
| SwanseaWest Brom | 69% | 71% | 60% | 12 | ||
| StokeBirmingham | 60% | 71% | 68% | 12 | ||
| Sheffield UtdWatford | 79% | 75% | 46% | 1X | ||
| BoroBristol City | 82% | 77% | 42% | 1X | ||
| Lincoln CityWrexham | 70% | 74% | 56% | 12 | ||
| BoltonPortsmouth | 69% | 74% | 57% | 12 | ||
| BurnleyBlackburn | 71% | 73% | 56% | 12 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free