Double chance: 1X (home or draw), 12 (either team wins), X2 (draw or away). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1X | 12 | X2 | Pick | Score |
|---|---|---|---|---|---|---|
| KalamataAEK Athens | 37% | 77% | 86% | X2 | ||
| LevadiakosAtromitos | 74% | 70% | 56% | 1X | ||
| PanetolikosVolos | 76% | 67% | 57% | 1X | ||
| PanathinaikosOFI Crete | 90% | 79% | 31% | 1X | ||
| OlympiacosIraklis | 92% | 76% | 32% | 1X | ||
| PAOKKifisia | 92% | 82% | 27% | 1X |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free