Expected cards and the chance of over 4.5 (3.5 line too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. cards | Under 4.5 | Over 4.5 | Over 3.5 | Pick | Score |
|---|---|---|---|---|---|---|---|
| SouthamptonDerby | 4.3 | 57% | 43% | 63% | U4.5 | ||
| Norwich CityCardiff | 3.7 | 68% | 32% | 51% | U4.5 | ||
| MillwallQPR | 3.8 | 66% | 34% | 53% | U4.5 | ||
| WolvesCharlton | 4.3 | 56% | 44% | 63% | U4.5 | ||
| West HamPreston | 3.5 | 72% | 28% | 47% | U4.5 | ||
| SwanseaWest Brom | 3.5 | 73% | 27% | 46% | U4.5 | ||
| StokeBirmingham | 3.9 | 65% | 35% | 55% | U4.5 | ||
| Sheffield UtdWatford | 5.0 | 44% | 56% | 74% | O4.5 | ||
| BoroBristol City | 3.2 | 78% | 22% | 40% | U4.5 | ||
| Lincoln CityWrexham | 3.8 | 67% | 33% | 52% | U4.5 | ||
| BoltonPortsmouth | 3.9 | 64% | 36% | 55% | U4.5 | ||
| BurnleyBlackburn | 3.6 | 71% | 29% | 48% | U4.5 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free