Expected cards and the chance of over 4.5 (3.5 line too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. cards | Under 4.5 | Over 4.5 | Over 3.5 | Pick | Score |
|---|---|---|---|---|---|---|---|
| ReadingBromley | 3.4 | 74% | 26% | 45% | U4.5 | ||
| BlackpoolWigan | 4.0 | 63% | 37% | 57% | U4.5 | ||
| PlymouthPeterborough | 4.1 | 60% | 40% | 59% | U4.5 | ||
| Oxford UtdWycombe | 3.7 | 69% | 31% | 51% | U4.5 | ||
| Notts CountyStevenage | 4.3 | 58% | 42% | 62% | U4.5 | ||
| MansfieldMK Dons | 3.5 | 72% | 28% | 47% | U4.5 | ||
| Leyton OrientWimbledon | 3.7 | 69% | 31% | 50% | U4.5 | ||
| HuddersfieldLeicester | 3.9 | 64% | 36% | 55% | U4.5 | ||
| CambridgeStockport | 3.2 | 78% | 22% | 40% | U4.5 | ||
| Burton AlbionLuton | 3.7 | 69% | 31% | 50% | U4.5 | ||
| BradfordDoncaster | 4.6 | 51% | 49% | 68% | U4.5 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free