Chance that both teams score at least once. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Yes | No | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|
| ReadingBromley | 59% | 41% | Yes | 3.041.9โ1.2 | ||
| BlackpoolWigan | 46% | 54% | No | 2.291.4โ0.9 | ||
| PlymouthPeterborough | 62% | 38% | Yes | 3.262.0โ1.3 | ||
| Oxford UtdWycombe | 52% | 48% | Yes | 2.611.5โ1.1 | ||
| Notts CountyStevenage | 46% | 54% | No | 2.281.3โ0.9 | ||
| MansfieldMK Dons | 63% | 37% | Yes | 3.121.6โ1.5 | ||
| Leyton OrientWimbledon | 48% | 52% | No | 2.491.6โ0.9 | ||
| HuddersfieldLeicester | 60% | 40% | Yes | 3.051.8โ1.2 | ||
| CambridgeStockport | 53% | 47% | Yes | 2.581.3โ1.3 | ||
| Burton AlbionLuton | 57% | 43% | Yes | 2.821.3โ1.5 | ||
| BradfordDoncaster | 44% | 56% | No | 2.281.4โ0.8 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free