Chance that both teams score at least once. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Yes | No | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|
| 1. FC NürnbergE Braunschweig | 56% | 44% | Yes | 3.102.1–1.0 | ||
| HannoverGreuther Furth | 57% | 43% | Yes | 3.031.9–1.1 | ||
| WolfsburgHolstein Kiel | 61% | 39% | Yes | 3.222.0–1.2 | ||
| St. PauliBochum | 46% | 54% | No | 2.261.2–1.0 | ||
| CottbusHertha | 64% | 36% | Yes | 3.181.6–1.6 | ||
| KarlsruherOsnabruck | 64% | 36% | Yes | 3.321.9–1.4 | ||
| KaiserslauternD Dresden | 55% | 45% | Yes | 2.801.7–1.1 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free