Chance that both teams score at least once. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Yes | No | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|
| SouthamptonDerby | 57% | 43% | Yes | 3.082.0โ1.1 | ||
| Norwich CityCardiff | 68% | 32% | Yes | 3.542.1โ1.5 | ||
| MillwallQPR | 55% | 45% | Yes | 2.731.6โ1.1 | ||
| WolvesCharlton | 47% | 53% | No | 2.411.5โ0.9 | ||
| West HamPreston | 58% | 42% | Yes | 3.362.3โ1.0 | ||
| SwanseaWest Brom | 47% | 53% | No | 2.301.2โ1.1 | ||
| StokeBirmingham | 48% | 52% | No | 2.331.1โ1.2 | ||
| Sheffield UtdWatford | 50% | 50% | Yes | 2.641.7โ1.0 | ||
| BoroBristol City | 52% | 48% | Yes | 2.811.9โ0.9 | ||
| Lincoln CityWrexham | 55% | 45% | Yes | 2.751.5โ1.2 | ||
| BoltonPortsmouth | 56% | 44% | Yes | 2.791.5โ1.3 | ||
| BurnleyBlackburn | 53% | 47% | Yes | 2.621.5โ1.1 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free