The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| SouthamptonDerby | 1-110.1% | 2-19.9% | 2-09.4% | 3.082.0โ1.1 | ||
| Norwich CityCardiff | 2-19.1% | 1-19.1% | 2-26.7% | 3.542.1โ1.5 | ||
| MillwallQPR | 1-112.2% | 1-010.0% | 2-19.4% | 2.731.6โ1.1 | ||
| WolvesCharlton | ๐ Edge Pro unlock all correct score picks | |||||
| West HamPreston | ๐ Edge Pro unlock all correct score picks | |||||
| SwanseaWest Brom | ๐ Edge Pro unlock all correct score picks | |||||
| StokeBirmingham | ๐ Edge Pro unlock all correct score picks | |||||
| Sheffield UtdWatford | ๐ Edge Pro unlock all correct score picks | |||||
| BoroBristol City | ๐ Edge Pro unlock all correct score picks | |||||
| Lincoln CityWrexham | ๐ Edge Pro unlock all correct score picks | |||||
| BoltonPortsmouth | ๐ Edge Pro unlock all correct score picks | |||||
| BurnleyBlackburn | ๐ Edge Pro unlock all correct score picks | |||||
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free