The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| PueblaAtl. San Luis | 1-113.0% | 0-18.8% | 1-08.5% | 2.661.3–1.4 | ||
| JuárezAtlas | 1-111.6% | 2-18.5% | 1-28.3% | 3.041.5–1.5 | ||
| TijuanaAtlante | 1-111.2% | 1-011.0% | 2-010.6% | 2.771.8–0.9 | ||
| PachucaToluca | 🔒 Edge Pro unlock all correct score picks | |||||
| SantosLeón | 🔒 Edge Pro unlock all correct score picks | |||||
| UNAMMonterrey | 🔒 Edge Pro unlock all correct score picks | |||||
| TigresAmérica | 🔒 Edge Pro unlock all correct score picks | |||||
| GuadalajaraCruz Azul | 🔒 Edge Pro unlock all correct score picks | |||||
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free