The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| ElversbergFreiburg | 1-111.0% | 2-19.1% | 1-27.4% | 3.181.8โ1.4 | ||
| GladbachDortmund | 1-111.0% | 1-29.9% | 0-29.3% | 2.981.1โ1.9 | ||
| Union BerlinRB Leipzig | 1-110.9% | 1-29.8% | 0-28.6% | 3.071.1โ1.9 | ||
| FrankfurtHoffenheim | ๐ Edge Pro unlock all correct score picks | |||||
| LeverkusenPaderborn | ๐ Edge Pro unlock all correct score picks | |||||
| SchalkeStuttgart | ๐ Edge Pro unlock all correct score picks | |||||
| AugsburgMainz | ๐ Edge Pro unlock all correct score picks | |||||
| BremenHamburg | ๐ Edge Pro unlock all correct score picks | |||||
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free