The three most likely correct scores for each match. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | 1st | 2nd | 3rd | Exp. goals | Score |
|---|---|---|---|---|---|---|
| NECPSV | 1-28.3% | 1-37.1% | 1-16.9% | 4.131.6โ2.6 | ||
| FeyenoordExcelsior | 2-08.7% | 2-18.7% | 3-08.2% | 3.832.8โ1.0 | ||
| FC UtrechtCambuur | 2-17.8% | 1-17.4% | 2-27.2% | 4.102.2โ1.9 | ||
| TelstarPEC Zwolle | ๐ Edge Pro unlock all correct score picks | |||||
| FC GroningenHeerenveen | ๐ Edge Pro unlock all correct score picks | |||||
| FC TwenteWillem II | ๐ Edge Pro unlock all correct score picks | |||||
| SpartaAZ Alkmaar | ๐ Edge Pro unlock all correct score picks | |||||
| AjaxADO Den Haag | ๐ Edge Pro unlock all correct score picks | |||||
| Go Ahead EaglesFortuna | ๐ Edge Pro unlock all correct score picks | |||||
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free