Expected corners and the chance of over 9.5 (8.5 and 10.5 lines too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
âš½VIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. corners | Under 9.5 | Over 9.5 | Over 8.5 | Over 10.5 | Pick | Score |
|---|---|---|---|---|---|---|---|---|
| CD SabadellGranada | 8.45.4–3.0 | 66% | 34% | 46% | 24% | U9.5 | ||
| Real Sociedad IICádiz | 9.35.2–4.1 | 54% | 46% | 58% | 34% | U9.5 | ||
| CastellónEldense | 9.96.2–3.6 | 48% | 52% | 64% | 40% | O9.5 | ||
| TenerifeMallorca | 8.75.0–3.7 | 63% | 37% | 50% | 26% | U9.5 | ||
| CórdobaReal Oviedo | 11.07.2–3.8 | 35% | 65% | 76% | 54% | O9.5 | ||
| GijónLas Palmas | 9.14.8–4.3 | 58% | 42% | 55% | 31% | U9.5 | ||
| GironaEibar | 8.95.4–3.4 | 61% | 39% | 52% | 28% | U9.5 | ||
| Celta FortunaValladolid | 9.03.8–5.2 | 59% | 41% | 54% | 30% | U9.5 | ||
| BurgosAlbacete | 9.75.1–4.6 | 50% | 50% | 63% | 38% | O9.5 |
Kick-off times in UTC. Green = most likely outcome. ✓ / ✗ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free