Double chance: 1X (home or draw), 12 (either team wins), X2 (draw or away). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecordYesterday: Double chance picks 100% right (4/4)
| Time | Match | 1X | 12 | X2 | Pick | Score |
|---|---|---|---|---|---|---|
| CoritibaSantos | 64% | 73% | 63% | 12 | 0-1โHT 0-0 | |
| RemoChapecoense | 82% | 77% | 41% | 1X | 2-0โHT 2-0 | |
| FlamengoAthletico-PR | 89% | 82% | 30% | 1X | 2-1โHT 2-1 | |
| CruzeiroPalmeiras | 59% | 71% | 70% | 12 | 2-1โHT 0-0 |
| Time | Match | 1X | 12 | X2 | Pick | Score |
|---|---|---|---|---|---|---|
| UteboCD Sabadell | โ | โ | โ | โ | 0-3โHT 0-3 | |
| PortugaleteReal Uniรณn | โ | โ | โ | โ | 0-0โHT 0-0 | |
| AlcoyanoMallorca | โ | โ | โ | โ | 1-3โHT 1-1 | |
| BadajozTenerife | โ | โ | โ | โ | 2-5โHT 0-3 | |
| Reus FCRBarakaldo | โ | โ | โ | โ | 1-1โHT 0-0 | |
| MineraFC Cartagena | โ | โ | โ | โ | 1-2โHT 0-0 |
| Time | Match | 1X | 12 | X2 | Pick | Score |
|---|---|---|---|---|---|---|
| Alianza AtlMelgar | โ | โ | โ | โ | 1-1โHT 0-1 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free