Chance of under or over 2.5 goals, with the 1.5 and 3.5 lines alongside. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecordYesterday: Over/Under 2.5 picks 25% right (1/4)
| Time | Match | Under 2.5 | Over 2.5 | Over 1.5 | Over 3.5 | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| CoritibaSantos | 48% | 52% | 77% | 30% | O2.5 | 2.771.4โ1.4 | 0-1โHT 0-0 | |
| RemoChapecoense | 43% | 57% | 80% | 35% | O2.5 | 2.992.0โ1.0 | 2-0โHT 2-0 | |
| FlamengoAthletico-PR | 39% | 61% | 83% | 39% | O2.5 | 3.162.3โ0.8 | 2-1โHT 2-1 | |
| CruzeiroPalmeiras | 57% | 43% | 70% | 22% | U2.5 | 2.401.1โ1.3 | 2-1โHT 0-0 |
| Time | Match | Under 2.5 | Over 2.5 | Over 1.5 | Over 3.5 | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| UteboCD Sabadell | โ | โ | โ | โ | โ | โ | 0-3โHT 0-3 | |
| PortugaleteReal Uniรณn | โ | โ | โ | โ | โ | โ | 0-0โHT 0-0 | |
| AlcoyanoMallorca | โ | โ | โ | โ | โ | โ | 1-3โHT 1-1 | |
| BadajozTenerife | โ | โ | โ | โ | โ | โ | 2-5โHT 0-3 | |
| Reus FCRBarakaldo | โ | โ | โ | โ | โ | โ | 1-1โHT 0-0 | |
| MineraFC Cartagena | โ | โ | โ | โ | โ | โ | 1-2โHT 0-0 |
| Time | Match | Under 2.5 | Over 2.5 | Over 1.5 | Over 3.5 | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|---|---|
| Alianza AtlMelgar | โ | โ | โ | โ | โ | โ | 1-1โHT 0-1 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free