Chance that both teams score at least once. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Yes | No | Pick | Exp. goals | Score |
|---|---|---|---|---|---|---|
| TamworthEastleigh | 61% | 39% | Yes | 3.141.8โ1.3 | ||
| SolihullAltrincham | 60% | 40% | Yes | 3.011.5โ1.5 | ||
| WorthingHarrogate | 65% | 35% | Yes | 3.382.0โ1.4 | ||
| Sutton UtdBoston Utd | 55% | 45% | Yes | 2.711.4โ1.3 | ||
| Kid'minsterAFC Fylde | 47% | 53% | No | 2.321.2โ1.1 | ||
| GatesheadHartlepool | 54% | 46% | Yes | 2.691.3โ1.4 | ||
| HalifaxWoking | 51% | 49% | Yes | 2.551.4โ1.1 | ||
| BarrowCarlisle | 61% | 39% | Yes | 3.031.4โ1.6 | ||
| AldershotScunthorpe | 63% | 37% | Yes | 3.151.6โ1.5 | ||
| WealdstoneHornchurh | 58% | 42% | Yes | 2.931.6โ1.3 | ||
| YeovilForest Green | 57% | 43% | Yes | 2.821.4โ1.4 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free