Expected corners and the chance of over 9.5 (8.5 and 10.5 lines too). Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Exp. corners | Under 9.5 | Over 9.5 | Over 8.5 | Over 10.5 | Pick | Score |
|---|---|---|---|---|---|---|---|---|
| TamworthEastleigh | 9.96.1โ3.8 | 47% | 53% | 65% | 40% | O9.5 | ||
| SolihullAltrincham | 9.24.5โ4.8 | 56% | 44% | 57% | 32% | U9.5 | ||
| WorthingHarrogate | 11.25.7โ5.4 | 33% | 67% | 78% | 56% | O9.5 | ||
| Sutton UtdBoston Utd | 10.15.7โ4.4 | 45% | 55% | 67% | 43% | O9.5 | ||
| Kid'minsterAFC Fylde | 8.74.0โ4.7 | 63% | 37% | 50% | 26% | U9.5 | ||
| GatesheadHartlepool | 8.84.5โ4.3 | 61% | 39% | 52% | 28% | U9.5 | ||
| HalifaxWoking | 10.45.7โ4.7 | 41% | 59% | 70% | 47% | O9.5 | ||
| BarrowCarlisle | 10.15.3โ4.9 | 45% | 55% | 67% | 43% | O9.5 | ||
| AldershotScunthorpe | 10.25.0โ5.2 | 44% | 56% | 68% | 44% | O9.5 | ||
| WealdstoneHornchurh | 10.36.0โ4.4 | 42% | 58% | 70% | 46% | O9.5 | ||
| YeovilForest Green | 10.85.3โ5.4 | 38% | 62% | 74% | 51% | O9.5 |
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free