The three most likely half-time / full-time results. Probabilities come from our models and, where a market exists, live prediction-market prices (Polymarket, Kalshi). They are chances, not certainties. Information only, not betting advice. 21+.
โฝVIP card: up to 8 picks a day, every one graded in publicSee the full record, wins and lossesRecord| Time | Match | Pick | Chance | 2nd | 3rd | Score |
|---|---|---|---|---|---|---|
| TamworthEastleigh | 1/1 | 30% | X/116% | 2/216% | ||
| SolihullAltrincham | 1/1 | 24% | 2/222% | X/X13% | ||
| WorthingHarrogate | 1/1 | 33% | X/116% | 2/215% | ||
| Sutton UtdBoston Utd | ๐ Edge Pro unlock all ht/ft picks | |||||
| Kid'minsterAFC Fylde | ๐ Edge Pro unlock all ht/ft picks | |||||
| GatesheadHartlepool | ๐ Edge Pro unlock all ht/ft picks | |||||
| HalifaxWoking | ๐ Edge Pro unlock all ht/ft picks | |||||
| BarrowCarlisle | ๐ Edge Pro unlock all ht/ft picks | |||||
| AldershotScunthorpe | ๐ Edge Pro unlock all ht/ft picks | |||||
| WealdstoneHornchurh | ๐ Edge Pro unlock all ht/ft picks | |||||
| YeovilForest Green | ๐ Edge Pro unlock all ht/ft picks | |||||
Kick-off times in UTC. Green = most likely outcome. โ / โ = whether the pick in this tab was right. MKT = blended with live prediction-market prices.
Posted daily on Telegram, plus tonight's strongest favourites and yesterday's results, wins AND losses. Free.
Get it free